Walking for Fitness: Your BMI, also known as your Body Mass Index can measure your success in walking for fitness. It is the relationship between your height and weight. |
Family Site Since
1997 |
Walks and Walking |
|
Walking,
Height,
Weight and BMI |
|
By Rob McLean |
Walking: If you are walking for fitness, be aware that a high Body Mass Index (BMI) usually indicates more body fat. More information about walking and walks for fitness: The Blood Pressure Book How to Get It Down and Keep It Down Review | Buy this book Dr. Dean Ornish's Program for Reversing Heart Disease: The Only System Scientifically Proven to Reverse Heart Disease Without Drugs or Surgery Review | Buy this book The Food Revolution How Your Diet Can Help Save Your Life and the World Review | Buy this book Younger Next Year: A Guide to Living Like 50 Until You're 80 and Beyond Review | Buy this book
|
Many of us are walking to loose weight
and/or loose a little flab.
Your Body Mass Index (BMI) is basically the relationship between your height and weight. It is an objective standard that is becoming the measurement of choice for most health care professionals. Although Body Mass Index does not directly measure
percent of body fat, higher BMIs are usually associated with an increase in body fat and
the potential health risks of excess weight. Higher BMIs are an indication of
preventable risk just like high blood pressure and high cholesterol levels. How did Americans get so "hefty?" In my opinion, lifestyle, fast/processed food, snacks, and government subsidies. Food is bargain-priced, plentiful, processed, and mostly unhealthy. I believe our corner eateries, school lunches, and food industries make up a junk food delivery system that is unsurpassed in the world, often serving food that is cheap because it is subsidized by the federal government. Add a lifestyle that seems to include less and less exercise every year--and--we get fat! One variable BMI fails to consider, however, is lean body mass. It is possible for a healthy, muscular individual with very low body fat to be classified obese using the BMI formula. If this describes you, ignore the Body-Mass Index. Below 20: You are considered underweight and may have immunity problems. 20 through 24: A BMI between 20 and 22 indicates a healthy amount of body fat and is associated with a long life and with less serious illness. In fact, through 24 is generally considered satisfactory and indicitive of continued good health. 25 through 30: You are considered overweight and thought to be at increased risk for a variety of illnesses. Time to lose weight by changing your diet and exercising more. Over 30: This indicates an unhealthy weight where you are at risk for heart disease, diabetes, high blood pressure, gall bladder disease, and some cancers. You should definitely lose weight by changing your diet and exercising more. |
|
Body-Mass Index
| BMI | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Body Weight (pounds) | |||||||||||||||||
| 58 | 91 | 96 | 100 | 105 | 110 | 115 | 119 | 124 | 129 | 134 | 138 | 143 | 148 | 153 | 158 | 162 | 167 |
| 59 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 173 |
| 60 | 97 | 102 | 107 | 112 | 118 | 123 | 128 | 133 | 138 | 143 | 148 | 153 | 158 | 163 | 168 | 174 | 179 |
| 61 | 100 | 106 | 111 | 116 | 122 | 127 | 132 | 137 | 143 | 148 | 153 | 158 | 164 | 169 | 174 | 180 | 185 |
| 62 | 104 | 109 | 115 | 120 | 126 | 131 | 136 | 142 | 147 | 153 | 158 | 164 | 169 | 175 | 180 | 186 | 191 |
| 63 | 107 | 113 | 118 | 124 | 130 | 135 | 141 | 146 | 152 | 158 | 163 | 169 | 175 | 180 | 186 | 191 | 197 |
| 64 | 110 | 116 | 122 | 128 | 134 | 140 | 145 | 151 | 157 | 163 | 169 | 174 | 180 | 186 | 192 | 197 | 204 |
| 65 | 114 | 120 | 126 | 132 | 138 | 144 | 150 | 156 | 162 | 168 | 174 | 180 | 186 | 192 | 198 | 204 | 210 |
| 66 | 118 | 124 | 130 | 136 | 142 | 148 | 155 | 161 | 167 | 173 | 179 | 186 | 192 | 198 | 204 | 210 | 216 |
| 67 | 121 | 127 | 134 | 140 | 146 | 153 | 159 | 166 | 172 | 178 | 185 | 191 | 198 | 204 | 211 | 217 | 223 |
| 68 | 125 | 131 | 138 | 144 | 151 | 158 | 164 | 171 | 177 | 184 | 190 | 197 | 203 | 210 | 216 | 223 | 230 |
| 69 | 128 | 135 | 142 | 149 | 155 | 162 | 169 | 176 | 182 | 189 | 196 | 203 | 209 | 216 | 223 | 230 | 236 |
| 70 | 132 | 139 | 146 | 153 | 160 | 167 | 174 | 181 | 188 | 195 | 202 | 209 | 216 | 222 | 229 | 236 | 243 |
| 71 | 136 | 143 | 150 | 157 | 165 | 172 | 179 | 186 | 193 | 200 | 208 | 215 | 222 | 229 | 236 | 243 | 250 |
| 72 | 140 | 147 | 154 | 162 | 169 | 177 | 184 | 191 | 199 | 206 | 213 | 221 | 228 | 235 | 242 | 250 | 258 |
| 73 | 144 | 151 | 159 | 166 | 174 | 182 | 189 | 197 | 204 | 212 | 219 | 227 | 235 | 242 | 250 | 257 | 265 |
| 74 | 148 | 155 | 163 | 171 | 179 | 186 | 194 | 202 | 210 | 218 | 225 | 233 | 241 | 249 | 256 | 264 | 272 |
| 75 | 152 | 160 | 168 | 176 | 184 | 192 | 200 | 208 | 216 | 224 | 232 | 240 | 248 | 256 | 264 | 272 | 279 |
| 76 | 156 | 164 | 172 | 180 | 189 | 197 | 205 | 213 | 221 | 230 | 238 | 246 | 254 | 263 | 271 | 279 | 287 |
Source: Food Standards Agency
Return to Index: Walks and Walking
Contact
Copyright © 1997-2008 CyberParent. All rights reserved.
Note: The opinions expressed
herein are exclusively those of the writers and do not necessarily reflect the
position of CyberParent. They are not intended to take the place of advice of a
health, legal, or other professional whose expertise you might need to seek.